
Xikuangshan Shanxing Antimony Industry Co., Ltd. Concentrator is located in Lengshuijiang City, Loudi Prefecture, Hunan Province. It was commissioned in 1975 as a sulfur-oxygen mixed antimony ore concentrator with a designed capacity of 500 t/d.
The ore deposit is of low-temperature hydrothermal filling-replacement type. The metallic minerals are mainly stibnite and stibiconite, followed by bindheimite, with minor cervantite, valentinite, and sarabauite. Small amounts of pyrite and pyrrhotite are also present. Sulfide and oxide ores each account for approximately half of the feed. Gangue minerals are primarily quartz, followed by calcite, limestone, barite, gypsum, zircon, tourmaline, muscovite, sericite, epidote, and native sulfur. The wall rocks are silicified limestone, limestone, and shale. Antimony minerals are unevenly distributed in the ore. The mineral composition of the ore is shown in Table 5-11.
Table 5-11 Mineral Composition of Raw Ore in Tin Mine Mining and Processing Plants unit:%
| Mineral Name | stibnite | Antimony oxide | quartz | silicified limestone | other |
| content | 0.90 | 0.90 | 55.10 | 37.10 | 6.00 |
The mineral processing methods employed include hand sorting, gravity separation, and flotation. The flotation reagent system is listed in Table 5-12, and the main mineral processing equipment is listed below. Table 5-13 lists the main technical indicators, Table 5-14 lists the mineral processing flow chart, and Figure 5-4 shows the mineral processing flow chart.
Table 5-12 Flotation Reagent System for Tin Mine Mining and Beneficiation Plants Unit : g/t
| medicine Agent | Activator | Collector | Pine oil |
| Dosage | 150 | 300 | 150 |
Table 5-13 Main Mineral Processing Equipment in Tin Mine Mining and Processing Plants
| point kind | name say | regulation grid type Number | tower number |
| Crushing, screening, and washing equipment | Trituradora de mandíbulas | PEF600×900 | 1 |
| cone crusher | PYD-1200 | 1 | |
| Trituradora de mandíbulas | PEF250×400 | 1 | |
| Single spiral classifier | FLG-1200 | 1 | |
| Rake Concentrator | TNZ-12 | 1 | |
| vibrating screen | 1250×2500 (double layer) | 1 | |
| vibrating screen | 1250×2500 (single layer) | 1 | |
| Reselection equipment | Diaphragm jig | 0~8mm | 1 |
| sawtooth wave jig | Jd3-2 | 1 | |
| sawtooth wave jig | Jd2-2 | 1 | |
| Single spiral classifier | FLG-1000 | 1 | |
| Shaking bed | 6-S type | 11 | |
| Double spiral classifier | 2FLC-1200 | 1 | |
| Grinding, classifying, and flotation equipment | Grid ball mill | MQG2100×2200 | 1 |
| Grid ball mill | MQG1500×1800 | 1 | |
| Single spiral classifier | FLG-1500 | 1 | |
| Single spiral classifier | FLG-1000 | 1 | |
| flotation machine | XJK-1.1 | 14 | |
| Concentration and filtration equipment | Rake Concentrator | TNZ-12 | 1 |
| Filter press | Syz-20×45 | 1 |
| Table 5-14 Tin Mine Mining and Beneficiation | Factory’s main technical indicators | ||
| project | hand select | Heavy float select | Complete factory |
| Processing capacity (t/d) | 328 | 197 | 525 |
| Ore grade /% | 1.29 | 2.63 | 1.79 |
| Concentrate grade /% | 6.98 | 30.0 | 11.66 |
| Tailings grade /% | 0.21 | 0.64 | 0.38 |
| Recovery rate / % | 86 | 77 | 81.1 |

Figure 5-4 Mineral processing flow chart of a tin mine