The mini crawler mobile jaw crusher is a highly compact, track-mounted crushing plant designed for on-site processing of rocks, construction waste, and recycled aggregates.

The mini mobile jaw crusher is a highly compact, track-mounted crushing plant designed for on-site processing of rocks, construction waste, and recycled aggregates. Combining mobility, efficiency, and versatility, this unit is ideal for small-scale operations, urban demolition projects, and remote construction sites where space and accessibility are limited. With its integrated design, the machine eliminates the need for complex site preparation, enabling quick setup and immediate production.

| Параметр | Specification |
|---|---|
| Power Type | Dajiang Engine |
| Crushing Range | Diameter: 5mm-25mm |
| Displacement | 420CC |
| Production Capacity | 2-4 T/h |
| Rated Power | 13.5HP / 3600RPM |
| Conveyor Belt Width | 400mm |
| Fuel Type | 92# gasoline |
| Working Dimensions | 3330×1250×1600mm |
| Fuel Tank Capacity | 6L |
| Transport Dimensions | 2000×1250×1600mm |
| Operation Mode | Manual hydraulic valve |
| Stockpile Height | 700-1000mm |
| Travel Mode | Trailer towed |
| Total Weight | 988kg |
| Feed Opening Size | 150mm × 250mm |
| Engine Type | Single cylinder, EPA, four-stroke, air-cooled |



Parameters / Performance
| Параметр | Значение |
|---|---|
| Working dimensions | 2800×930×1600 mm |
| Operating mode & main accessory parameters | |
| Vertical plate inner width | 280 mm |
| Equipment operation mode | Manual hydraulic valve |
| Transport dimensions | 1950×930×1640 mm |
| Traveling mode | Hydraulic driven crawler |
| Overall outer width | 930 mm |
| Travel motor model | 6K-315 |
| Track model | 180×72×37 mm |
| Continuous torque | 600 N·m |
| Track roller diameter | 126 mm |
| Hydraulic pump specification | PGP5108 |
| Number of track rollers | 4 |
| Conveyor motor model | BMER-300 |
| Feed opening size | 150×250 mm |
| Conveyor lifting method | Manually operated hydraulic lift |
| Max feed size | 150 mm |
| Jaw crusher lubrication method | Grease |
| Hopper volume | 0.15 m³ |
| Track tension adjustment method | Mechanical |
| Stacking height | 670–1000 mm |
| Power system | |
| Feed conveyor | 1400×300 mm |
| Standard gasoline engine | Runtong R500-V2-18HP |
| Crushing range | Diameter 10–30 mm |
| Output power | 13 kW / 3600 r/min |
| Travel speed | 0–3 km/h |
| Output torque | 28 N·m / 2500 r/min |
| Track type | Rubber track |
| Fuel & fluid capacities | |
| Производственные мощности | 2–4 t/h |
| Fuel tank capacity | 6.5 L (gasoline) |
| Conveyor width | 300 mm |
| Engine oil capacity | 1.0 L |
| Hydraulic tank capacity | 20 L, 32#/46# hydraulic oil |

Parameters / Performance
| Параметр | Значение |
|---|---|
| Working dimensions | 3200×1000×1620 mm |
| Operating mode & main accessory parameters | |
| Vertical plate inner width | 380 mm |
| Equipment operation mode | Manual hydraulic valve |
| Transport dimensions | 2100×1000×1750 mm |
| Traveling mode | Hydraulic driven crawler |
| Overall outer width (with guard) | 960 mm |
| Travel motor model | 6K-395 |
| Track model | 180×72×41 mm |
| Continuous torque | 850 N·m |
| Track roller diameter | 126 mm |
| Hydraulic pump specification | PGP5108 |
| Number of track rollers | 6 |
| Conveyor motor model | BMER-300 |
| Feed opening size | 220×350 mm |
| Conveyor lifting method | Manually operated hydraulic lift |
| Max feed size | 200 mm |
| Jaw crusher lubrication method | Grease |
| Hopper volume | 0.25 m³ |
| Track tension adjustment method | Mechanical |
| Stacking height | 700–1150 mm |
| Power system | |
| Feed conveyor | 1500×500 mm |
| Standard gasoline engine | Runtong R500-V2-18HP |
| Crushing range | Diameter 15–50 mm |
| Output power | 13 kW / 3600 r/min |
| Travel speed | 0–3 km/h |
| Torque (value given under “Fuel tank”) | 28 N·m / 2500 r/min* |
| Track type | Rubber track |
| Fluid capacities | |
| Производственные мощности | 2–5 t/h |
| Fuel tank capacity | 6.5 L (gasoline) |
| Conveyor belt width | 400 mm |
| Engine oil capacity | 1.0 L |
| Hydraulic tank capacity | 35 L, 32#/46# hydraulic oil |

Parameters / Performance
| Параметр | Значение |
|---|---|
| Working dimensions | 4050×1450×2050 mm |
| Operating mode & main accessory parameters | |
| Vertical plate inner width | 400 mm |
| Equipment operation mode | Manual hydraulic valve |
| Transport dimensions | 2750×1450×2050 mm |
| Traveling mode | Hydraulic driven crawler |
| Overall outer width (with guard) | 1250 mm |
| Travel motor model | Piston motor FTM03C |
| Track model | 300×86×52.5 mm |
| Hydraulic pump specification | Piston pump A10VS028 |
| Feed opening size | 250×400 mm |
| Jaw crusher drive mode | Hydraulic piston motor |
| Max feed size | 230×380 mm |
| Conveyor drive mode | Hydraulic gerotor motor |
| Hopper volume | 0.4 m³ |
| Conveyor lifting method | Hydraulic cylinder |
| Stacking height | 950–1000 mm |
| Jaw crusher lubrication method | Grease |
| Crushing range | Diameter 20–60 mm |
| Track tension adjustment method | Grease tensioning |
| Travel speed | 0–4 km/h |
| Power system | |
| Производственные мощности | 5–10 t/h |
| Standard diesel engine | Laidong 385 (Euro V) |
| Conveyor belt width | 400 mm |
| Output power | 19 kW / 2350 r/min |
| Fluid capacities | |
| Fuel tank capacity | 50 L |
| Engine oil capacity | 4 L |
| Hydraulic tank capacity | 50 L, 32#/46# hydraulic oil |

It features a 0.4 m³ hopper, a 250×400 mm feed opening, and a maximum feed size of 230×380 mm, with a production capacity of 5–10 t/h, making it an ideal choice for continuous large‑batch processing. The crushing range (φ20–60 mm) ensures a uniform medium‑sized product.
Equipped with 300×86×52.5 mm rubber tracks (hydraulic crawler travel) and a travel speed of 0–4 km/h, it adapts to various terrains (e.g., uneven work sites) while maintaining stability. The working dimensions of 4050×1450×2050 mm (transport dimensions 2750×1450×2050 mm) balance operational space and transport convenience.
The KXJC‑510 crawler jaw crusher is powered by a Laidong 385 (Euro V) diesel engine with a maximum output of 19 kW. It is equipped with a 50 L fuel tank and a 50 L hydraulic tank (32#/46# oil), enabling long‑duration continuous operation. Key components – such as the grease‑lubricated jaw crushing mechanism – ensure durability and low maintenance.